Hnf4a | hepatic nuclear factor 4, alpha
Physiological systems
22 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Endocrine/exocrine gland Growth/size/body region Vision/eye Cardiovascular system
17 No significant impact
2 Not tested
Data collections
Gene metrics:14Significant phenotypes
6Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased circulating cholesterol level | 1 supporting dataset | Hnf4atm1b(EUCOMM)Hmgu | heterozygote | Early adult | 7.53x10-12 | ||
increased total retina thickness | 1 supporting dataset | Hnf4atm1b(EUCOMM)Hmgu | heterozygote | Early adult | 6.73x10-5 | ||
enlarged thyroid gland | 2 supporting datasets | Hnf4atm1b(EUCOMM)Hmgu | heterozygote | Late adult | N/A * | ||
increased circulating HDL cholesterol level | 1 supporting dataset | Hnf4atm1b(EUCOMM)Hmgu | heterozygote | Early adult | 6.85x10-13 | ||
increased circulating calcium level | 1 supporting dataset | Hnf4atm1b(EUCOMM)Hmgu | heterozygote | Late adult | 1.32x10-7 | ||
increased circulating bilirubin level | 1 supporting dataset | Hnf4atm1b(EUCOMM)Hmgu | heterozygote | Early adult | 8.71x10-7 | ||
decreased circulating creatinine level | 1 supporting dataset | Hnf4atm1b(EUCOMM)Hmgu | heterozygote | Late adult | 6.95x10-7 | ||
abnormal retina blood vessel morphology | 1 supporting dataset | Hnf4atm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.21x10-8 | ||
abnormal retina vasculature morphology | 1 supporting dataset | Hnf4atm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.17x10-9 | ||
increased circulating cholesterol level | 1 supporting dataset | Hnf4atm1b(EUCOMM)Hmgu | heterozygote | Late adult | 1.63x10-6 |
| | | | | | | | | |
External links
No external links available for Hnf4a.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Hnf4atm1(EGFP/cre/ERT2)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | es cell mouse |
Hnf4atm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Hnf4atm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Hnf4atm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Hnf4atm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |
Hnf4atm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |